WIN TICKET DATE 26.03.2021
Date | Match | Pick | Odd | Result |
26.03.2021 | La Equidad-Petrolera | 1/X | 17.90 | 1:0/1:1 |
26.03.2021 | Hellerup-Slagelse | 2/2 | 10.10 | 0:1/1:2 |
26.03.2021 | Oxford Utd-Lincoln | X/1 | 8.80 | 1:1/2:1 |
26.03.2021 | Watford U23-QPR U23 | 2/2 | 15.30 | 0:1/0:2 |
WIN TICKET DATE 19.03.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
19.03.2021 | Karmiotissa-Ermis Aradippou | 2/X | 14.00 | 1:2/2:2 |
19.03.2021 | Pardubice-Mlada Boleslav | 1/X | 15.10 | 1:0/2:2 |
19.03.2021 | Quevilly Rouen-Avranches | 2/X | 17.10 | 0:1/1:1 |
19.03.2021 | Fredericia-Vendsyssel | 1/X | 16.00 | 1:0/1:1 |
WIN TICKET DATE 12.03.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
12.03.2021 | Penang-Kedah | 1/X | 14.00 | 1:0/1:1 |
12.03.2021 | Kampala City Council-Police FC | 2/X | 15.10 | 0:1/1:1 |
12.03.2021 | Al Ahli M.-Al Budaiya | 1/X | 17.10 | 1:0/1:1 |
12.03.2021 | Lokomotiv Plovdiv-Beroe | 2/X | 16.00 | 0:1/1:1 |
WIN TICKET DATE 05.03.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
05.03.2021 | Lokomotiv G.Oryahovitsa-Dobrudzha 1919 | 1/X | 14.00 | 1:0/1:1 |
05.03.2021 | WA Tlemcen-Magra | 2/X | 15.10 | 0:1/2:2 |
05.03.2021 | Al Shabab R.-Al Quadisiya | 2/X | 17.10 | 0:1/1:1 |
05.03.2021 | Dinamo Batumi-Shukura Kobuleti | 1/X | 16.00 | 1:0/1:1 |
WIN TICKET DATE 26.02.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
26.02.2021 | Teuta Durres-Kukesi | 1/X | 15.00 | 1:0/2:2 |
26.02.2021 | Guimaraes U23-Sporting U23 | 1/X | 16.10 | 1:0/1:1 |
26.02.2021 | Lokomotiv Plovdiv-Etar V.Trnovo | 1/X | 18.00 | 1:0/1:1 |
26.02.2021 | Al Khaleej-Hajer Club | 1/X | 17.00 |
1:0/1:1 |
WIN TICKET DATE 05.02.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
05.02.2021 | Lechia Gdansk-Warta Poznan | 1/X | 15.00 | 1:0/1:1 |
05.02.2021 | Aue-Hamburger | 2/X | 16.10 | 1:3/3:3 |
05.02.2021 | Aston Villa U23-Crystal Palace U23 | 1/X | 18.00 | 2:1/4:4 |
05.02.2021 | Sepsi-Politehnical lasi | 1/X | 17.00 | 3:1/3:3 |
WIN TICKET DATE 29.01.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
29.01.2021 | Goa-East Bengal | 1/X | 15.00 | 1:0/1:1 |
29.01.2021 | Ermis Aradippou-AEL Limassol | 2/X | 16.00 | 0:1/2:2 |
29.01.2021 | Wallidan FC-BK Milan | 2/X | 18.00 | 0:1/1:1 |
29.01.2021 | Hawks FC-Tallinding United | 1/X | 17.00 | 1:0/1:1 |
WIN TICKET DATE 22.01.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
22.01.2021 | Kolding IF-Randers | 2/X | 15.00 | 1:2/2:2 |
22.01.2021 | Al Horriya-Foutoua | 1/X | 16.00 | 1:0/1:1 |
22.01.2021 | Orijent Rijeka-Domzale | 2/X | 18.00 | 1:2/3:3 |
22.01.2021 | Pogon Szczecin-Arka Gdynia | 2/X | 17.00 | 0:1/2:2 |
WIN TICKET DATE 01.01.2021
DATE | HOME – AWAY | TIP | ODDS | RESULT |
01.01.2021 | Al Nasr Dubai-Al Wahda | 1/X | 15.00 | 1:0/2:2 |
01.01.2021 | Al Waab-Al Bidda | 2/X | 16.00 | 0:1/1:1 |
01.01.2021 | King Faisal-Dreams FC | 1/X | 18.00 | 1:0/1:1 |
01.01.2021 | Ahli Marawi-Al Hilal Omdurman | 1/X | 17.00 | 1:0/2:2 |
SUPER TICKET from 18.12.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
18.12.2020 | Den Bosch-Eindhoven | 1/X | 15.10 | 1:0/1:1 |
18.12.2020 | Creteil-Concarneau US | 2/X | 16.00 | 0:1/1:1 |
18.12.2020 | Quevilly Rouen-Red Star 93 | 2/X | 14.50 | 1:2/2:2 |
18.12.2020 | Annecy-Bastia | 1/X | 14.00 | 1:0/1:1 |
SUPER TICKET from 11.12.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
11.12.2020 | Operario PR-Sampaio Correa | 1/X | 16.00 | 1:0/1:1 |
11.12.2020 | Kriens SC-Schaffhausen | 1/X | 14.00 | 1:0/1:1 |
11.12.2020 | Sao Bernardo U20-Palmeiras U20 | 1/X | 15.30 | 1:0/1:1 |
11.12.2020 | Molinos El Pirata-Santos FC | 1/X | 15.50 | 1:0/1:1 |
SUPER TICKET from 04.12.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
04.12.2020 | Bordj Bou Arreidj-USM Bel Abbes | 2/X | 16.70 | 0:1/1:1 |
04.12.2020 | Mbarara City-Ura | 2/X | 18.00 | 0:1/1:1 |
04.12.2020 | Paradou-Constantine | 1/X | 16.00 | 2:1/2:2 |
04.12.2020 | Rutsiro FC-Rayon Sports | 1/X | 10.50 | 1:0/1:1 |
SUPER TICKET from 27.11.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
27.11.2020 | Ararat Yerevan-Noah | 2/X | 16.70 | 0:1/1:1 |
27.11.2020 | Frei Paulistano-Potiguar Mossoro | 2/X | 18.00 | 0:1/1:1 |
27.11.2020 | Always Ready-Nacional Potosi | 2/X | 16.00 | 1:2/2:2 |
27.11.2020 | Blackburn U23-Everton U23 | 1/X | 10.50 | 1:0/1:1 |
SUPER TICKET from 13.11.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
13.11.2020 | Viitorul Selimbar-CSM Deva | 1/X | 16.70 | 1:0/1:1 |
13.11.2020 | MS Kafr Qasim-Hapoel Kfar Shalem | 2/X | 18.00 | 0:1/1:1 |
13.11.2020 | Costa Rica-Qatar | 2/X | 16.00 | 0:1/1:1 |
13.11.2020 | Central SC-Potiguar Mossoro | 2/X | 10.50 | 0:1/2:2 |
SUPER TICKET from 23.10.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
23.10.2020 | Vorwarts Steyr-Rapid Am. | 2/X | 16.70 | 0:1/1:1 |
23.10.2020 | Nurnberg-Karlsruher | 1/X | 18.00 | 1:0/1:1 |
23.10.2020 | KMSK Deinze-Westerlo | 1/X | 16.00 | 1:0/2:2 |
23.10.2020 | Boulogne-Creteil | 1/X | 10.50 | 2:0/2:2 |
SUPER TICKET from 09.10.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
09.10.2020 | Miedz Legnica-Jastrzebie | 2/X | 16.70 | 0:1/1:1 |
09.10.2020 | Tanta-Arab Contractors | 1/X | 18.00 | 1:0/2:2 |
09.10.2020 | Olympiakos N.-Doxa Katokopia | 1/X | 16.00 | 1:0/1:1 |
09.10.2020 | CS Concordia Chiajna II-Dinamo Bucuresti II | 1/X | 10.50 | 1:0/1:1 |
SUPER TICKET from 02.10.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
02.10.2020 | Cerrito-Atenas | 1/X | 16.70 | 1:0/1:1 |
02.10.2020 | West Bromwich U23-Reading U23 | 2/X | 18.00 | 0:1/1:1 |
02.10.2020 | HIFK-Honka | 1/X | 16.00 | 1:0/1:1 |
02.10.2020 | Horn-Juniors OO | 2/X | 10.50 | 0:1/1:1 |
SUPER TICKET from 18.09.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
18.09.2020 | Rio Preto-Capivariano | 2/X | 16.70 | 0:1/1:1 |
18.09.2020 | Inter Leipzig-Grimma | 2/X | 18.00 | 0:1/1:1 |
18.09.2020 | Thun-Lausanne Ouchy | 1/X | 16.00 | 2:0/2:2 |
18.09.2020 | Widon-ESV Hitthaller St.Michael | 2/X | 10.50 | 0:1/1:1 |
SUPER TICKET from 11.09.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
11.09.2020 | Teplice(B)-Usti nad Orlici | 1/X | 16.70 | 1:0/2:2 |
11.09.2020 | Arges Pitesti-UTA Arad | 2/X | 18.00 | 0:1/1:1 |
11.09.2020 | Onisilos Sotiras-Aris Limassol | 1/X | 16.00 | 1:0/1:1 |
11.09.2020 | Jagiellonia B.-Podbeskidzie | 2/X | 10.50 | 0:2/2:2 |
SUPER TICKET from 28.08.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
28.08.2020 | Germany(Dimqaa)-Netherlands(Specialist) | 2/X | 16.70 | 1:2/2:2 |
28.08.2020 | B.Dortmund-Paderborn 07 | 1/X | 18.00 | 1:0/1:1 |
28.08.2020 | Bunyodkor-Qizilqum | 1/X | 16.00 | 1:0/1:1 |
28.08.2020 | Anzhi-Krasnodar III | X/X | 10.50 | 0:0/1:1 |
SUPER TICKET from 22.08.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
22.08.2020 | Umea-Norrby | 2/X | 16.70 | 0:1/1:1 |
22.08.2020 | Ravensburg-Stuttg.Kickers | 1/X | 18.00 | 1:0/2:2 |
22.08.2020 | Vitorul Constanta-Uta Arad | X/X | 10.00 | 1:1/1:1 |
22.08.2020 | Djurgarden-Goteborg | 2/X | 16.50 | 0:1/2:2 |
SUPER TICKET from 15.08.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
15.08.2020 | Kagoshima Utd-Kataller Toyama | 1/X | 16.70 | 1:0/1:1 |
15.08.2020 | Roasso Kumamoto-Vanraure | 1/X | 18.00 | 2:1/2:2 |
15.08.2020 | Ansan Greeners-Jeonnam Dragons | X/X | 10.00 | 0:0/0:0 |
15.08.2020 | Vinbergs-Rosengard | 1/X | 16.50 | 2:1/2:2 |
SUPER TICKET from 08.08.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
08.08.2020 | Renofa Yamaguchi-Tochigi SC | X/2 | 6.70 | 0:0/0:1 |
08.08.2020 | Jonava-Zalgiris II | 2/X | 18.00 | 0:3/3:3 |
08.08.2020 | Pohang Steelers-Gwangju | X/X | 10.00 | 0:0/1:1 |
08.08.2020 | Umea-Pitea | 1/X | 16.50 | 1:0/3:3 |
SUPER TICKET from 25.07.2020 cancelled matches date 01.08.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
25.07.2020 | Puskas Academy-Soroksar | X/2 | 6.70 | 0:0/0:1 |
25.07.2020 | Pho Hien-Hue | 2/X | 18.00 | 0:1/2:2 |
25.07.2020 | Admira Prague-Louny | X/X | 10.00 | 0:0/0:0 |
25.07.2020 | Plzen II-Greuther Furth II | 1/X | 16.50 | 2:1/3:3 |
SUPER TICKET from 18.07.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
18.07.2020 | GAIS-UMEA | X/X | 6.70 | 1:1/1:1 |
18.07.2020 | Renova-Struga Trim & Lum | 1/X | 18.00 | 1:0/1:1 |
18.07.2020 | Al Ittihad Aleppo-Al Sahel | X/X | 10.00 | 0:0/0:0 |
18.07.2020 | Al Jaish(SYR)-Al Shorta SC | 2/X | 16.50 | 0:1/2:2 |
SUPER TICKET from 11.07.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
11.07.2020 | Gifu-Kamatamare Sanuki | 2/X | 16.70 | 0:1/1:1 |
11.07.2020 | Jeonbuk Motors-Seongman | 2/X | 18.00 | 0:2/2:2 |
11.07.2020 | Mont.Yamagata-Mito Hollyhock | X/X | 10.20 | 0:0/1:1 |
11.07.2020 | Pohang Steelers-Suwon Bluewings | 2/X | 16.50 | 0:1/1:1 |
SUPER TICKET from 04.07.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
04.07.2020 | Derby County-Nottingham Forest | 2/X | 16.70 | 0:1/1:1 |
04.07.2020 | Dalum IF-Slagelse | 1/X | 18.00 | 1:0/1:1 |
04.07.2020 | Magdeburg-Munster | X/X | 10.20 | 0:0/2:2 |
04.07.2020 | Zulte Waregem-Cercle Brugge | 2/X | 16.50 | 0:2/2:2 |
SUPER TICKET from 27.06.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
27.06.2020 | Floridsdorfer AC-Austria W II | 2/X | 16.70 | 0:1/1:1 |
27.06.2020 | Stocksund-Kvarnsvedens | 2/X | 18.00 | 0:1/1:1 |
27.06.2020 | Kuktosh Rudaki-CSKA Pamir | X/X | 10.20 | 0:0/0:0 |
27.06.2020 | Duisburg-Hallescher | 2/X | 16.50 | 1:2/2:2 |
SUPER TICKET from 20.06.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
20.06.2020 | Crotone-Chievo | 1/X | 16.70 | 1:0/1:1 |
20.06.2020 | Salernitana-Pisa | 1/X | 18.00 | 1:0/1:1 |
20.06.2020 | Trapani-Frosinone | X/X | 10.20 | 0:0/0:0 |
20.06.2020 | Suduva-Zalgiris | 2/X | 16.50 | 0:1/1:1 |
SUPER TICKET from 13.06.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
13.06.2020 | Lahti-Gnistan | 2/X | 16.70 | 1:2/3:3 |
13.06.2020 | Duisburg-Wurzburger Kickers | 2/X | 18.00 | 0:1/1:1 |
13.06.2020 | Munster-Ingoldstad 04 | X/X | 10.20 | 0:0/0:0 |
13.06.2020 | Levadia Tallin-Tammeka | X/X | 9.50 |
1:1/2:2 |
SUPER TICKET from 30.05.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
30.05.2020 | Nurnberg-Bochum | X/X | 9.70 | 0:0/0:0 |
30.05.2020 | Sigma Olomouc-Pribram | 2 | 6.70 | 1:2 |
30.05.2020 | HB Koge-Hvidovre | X/X | 10.20 | 1:1/1:1 |
30.05.2020 | Lida-Chimik Svetllogorsk | X | 6.10 | 0:0 |
SUPER TICKET from 23.05.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
23.05.2020 | Merw FK-Ahal FK | 1 | 6.70 | 3:0 |
23.05.2020 | Nebitci (FK Balkan)-Kopetdag Asgabat | 1 | 5.50 | 2:1 |
23.05.2020 | Teplice-Liberec | 1 | 4.20 | 2:0 |
23.05.2020 | Keila JK-Parnu JK Varpus | X | 10.10 | 3:3 |
CANCELLED MATCHES DATE 16.05.2020
SUPER TICKET from 09.05.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
09.05.2020 | FC Dimonchello (DNK) Es-Team Ruspro (R11) Esport | 1 | 3.90 | 2:0 |
09.05.2020 | FC Dimonchello (DNK) Espo-Pele Warriors (PWR) Espo | X | 4.10 | 1:1 |
09.05.2020 | AB Argir-Vikingur G. | X | 4.20 | 0:0 |
09.05.2020 | Inactivetv (INA) Esports-Pele Warriors (PWR) Espor | X | 4.10 | 2:2 |
SUPER TICKET from 02.05.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
02.05.2020 | Victoria Maryina Gorka-Energetik-Bgatu | X | 4.70 | 2:2 |
02.05.2020 | Belshina Reserves-Dinamo Brest Reserves | X | 4.70 | 0:0 |
02.05.2020 | Catalonia FC (CFC) Esports-Kabush (KAB) Esport | X | 3.70 | 2:2 |
02.05.2020 | Vitebsk Reserves-Slavia-Mozyr Reserves | X | 4.10 | 1:1 |
SUPER TICKET from 25.04.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
25.04.2020 | Liverpool (Alexander-Arnold-Manchester City (Sterling | X | 5.20 | 2:2 |
25.04.2020 | Puryuvkin (RLB) Wolfsburg-Benev (WCU) B. Dortmund | X | 3.90 | 3:3 |
25.04.2020 | Skuratov (SFC) Barcelona-Zaporozhets (VEG) Bayer | X | 3.70 | 0:0 |
25.04.2020 | Sagitov (TES) Arsenal-Skuratov (SFC) Barcelona | X | 7.30 | 1:1 |
SUPER TICKET from 18.04.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
18.04.2020 | Orsha-Lida | 1 | 4.90 | 3:2 |
18.04.2020 | Vitebsk-Dinamo Brest | 1 | 4.90 | 1:0 |
18.04.2020 | B. Dortmund (Todorovac E.)-Schalke 04 (Schwartmann | X | 4.90 | 0:0 |
18.04.2020 | Chinandega FC U20-Deportivo Ocotal U20 | 1 | 7.30 | 2:1 |
SUPER TICKET from 11.04.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
11.04.2020 | Vega Squadron (VEG) Espo-Ez1d (EZ1) Esports | X | 3.70 | 1:1 |
11.04.2020 | Gorodeya-Dinamo Minsk | 1 | 5.70 | 1:0 |
11.04.2020 | Team Ruspro (R11) Esport-Papa Krych (ROB) Esports | X | 3.70 | 1:1 |
11.04.2020 | Werder Bremen (M. Bittner)-VfL Wolfsburg (D. Neuhaus) | 2 | 5.00 | 1:3 |
SUPER TICKET from 04.04.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
04.04.2020 | Dinamo Brest-Slavia-Mozyr | 2 | 7.10 | 1:2 |
04.04.2020 | Paderborn 07 (Fiedler L.)-SV Wehen W. (Simon Döring | 1 | 5.70 | 4:0 |
04.04.2020 | Inactivetv (INA) Esports-Royal Bears (RLB) Esports | 1 | 5.30 | 2:0 |
04.04.2020 | Arsenal (orlovsky1)-Tottenham (nikkitta) | 2 | 3.50 | 0:1 |
SUPER TICKET from 21.03.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
21.03.2020 | Lindome-Oddevold | 2 | 5.10 | 0:2 |
21.03.2020 | Markaryds-Vastra Karups IF | 1 | 12.0 | 4:2 |
21.03.2020 | IFK Osby-VMA | 1 | 7.90 | 2:0 |
21.03.2020 | LLB-S4A-Ngozi City | 2 | 6.30 | 0:1 |
SUPER TICKET from 14.03.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
14.03.2020 | Penang-Kuching FA | X | 4.70 | 0:0 |
14.03.2020 | Johor DT-FELDA Utd | X | 6.50 | 1:1 |
14.03.2020 | Budafoki MTE-Tiszakecskei | X | 4.70 | 0:0 |
14.03.2020 | El Eulma-DRB Tadjenanet | 2 | 6.90 |
1:2 |
SUPER TICKET from 29.02.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
29.02.2020 | Rudar Velenje-Olimpija Lj. | X | 5.10 | 1:1 |
29.02.2020 | Lorient-Chambly | 2 | 6.50 | 1:2 |
29.02.2020 | Connah's Quay-Cardiff Metropolitan | 2 | 15.0 | 1:2 |
29.02.2020 | West Bromwich-Wigan | 2 | 6.50 | 0:1 |
SUPER TICKET from 22.02.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
22.02.2020 | Havant & W-St. Albans | 2 | 7.70 | 1:2 |
22.02.2020 | Aberdeen-Ross County | 2 | 6.50 | 1:2 |
22.02.2020 | Burgos Promesas-Santa Marta Tormes | 2 | 11.0 | 1:2 |
22.02.2020 | Levante-Real Madrid | 1 | 7.10 | 1:0 |
SUPER TICKET from 15.02.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
15.02.2020 | Azam-Coastal Union | 2 | 13.0 | 1:2 |
15.02.2020 | Lorient-Clermont | 2 | 5.10 | 0:1 |
15.02.2020 | Pontypridd Town-Cwmamman United | X | 5.00 | 1:1 |
15.02.2020 | Fulham-Barnsley | 2 | 5.70 | 0:3 |
SUPER TICKET from 08.02.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
08.02.2020 | Al Gharafa-Al Markhiya | 2 | 13.0 | 0:1 |
08.02.2020 | Masafi-Dibba Al Hisn | 1 | 7.10 | 1:0 |
08.02.2020 | Muhanga-Heroes FC | 2 | 7.00 | 0:1 |
08.02.2020 | Chemelil Sugar FC-Posta Rangers | 1 | 6.70 | 2:1 |
SUPER TICKET from 01.02.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
01.02.2020 | Coalville-St Ives Town | 2 | 9.30 | 1:2 |
01.02.2020 | Maccabi Haifa-Hapoel Kfar-Saba | 2 | 12.0 | 0:1 |
01.02.2020 | Al Faisaly Amman-Al Sareeh | 2 | 14.0 | 0:2 |
01.02.2020 | Albion Rovers-Cove Rangers | X | 5.70 | 2:2 |
SUPER TICKET from 25.01.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
25.01.2020 | Zlate Moravce-Lipt. Mikulas | 2 | 5.90 | 2:5 |
25.01.2020 | Al Arabi Umm Al Quwain-Masafi | 2 | 6.90 | 1:2 |
25.01.2020 | Atalanta U19-Sampdoria U19 | X | 5.90 | 2:2 |
25.01.2020 | Wiener Linien-Favoritner AC | 2 | 11.0 |
2:3 |
SUPER TICKET from 18.01.2020
SUPER TICKET from 11.01.2020
SUPER TICKET from 07.01.2020
SUPER TICKET from 04.01.2020
DATE | HOME – AWAY | TIP | ODDS | RESULT |
04.01.2020 | Alcoyano-CF Intercity | 2/X | 18.50 | 1:2/2:2 |
04.01.2020 | Recreativo H.-Cordoba | 1/X | 19.00 | 1:0/2:2 |
04.01.2020 | Madridejos-Quintanar del Rey | 1/X | 17.90 | 1:0/1:1 |
04.01.2020 | CA Antoniano-Coria C.F. | 2 | 5.50 |
1:2/2:3 |
SUPER TICKET from 03.01.2020
SUPER TICKET from 28.12.2019
SUPER TICKET from 21.12.2019
DATE | HOME – AWAY | TIP | ODDS | RESULT |
21.12.2019 | Hendon-Hartley Wintney | 1/X | 18.50 | 1:0/2:2 |
21.12.2019 | Dungannon-Institute | 2/X | 19.00 | 1:2/2:2 |
21.12.2019 | Oliveirense-Cerveira | 2/X | 17.90 | 0:2/2:2 |
21.12.2019 | Malaga-Lugo | 1/X | 16.00 | 1:0/1:1 |
SUPER TICKET from 07.12.2019
SUPER TICKET from 30.11.2019 (17.534.74 ODD)
DATE | HOME – AWAY | TIP | ODDS | RESULT |
30.11.2019 | Eastleigh-Crewe | 2/X | 14.50 | 0:1/1:1 |
30.11.2019 | ASEC Mimosas-USC Bassam | 1/X | 15.70 | 1:0/1:1 |
30.11.2019 | Genk-St. Truiden | 2 | 7.90 | 1:2/1:2 |
30.11.2019 | América MG-Sao Bento | 2 | 9.75 | 0:2/1:2 |
SUPER TICKET from 23.11.201
SUPER TICKET from 16.11.2019 (46 552.14 ODD)
DATE | HOME – AWAY | TIP | ODDS | RESULT |
16.11.2019 | Neckarsulmer-Pforzheim | 1/X | 14.50 | 1:0/1:1 |
16.11.2019 | Bromley-Harrogate Town | 2/X | 15.70 | 1:3/3:3 |
16.11.2019 | AFC Telford-Spennymoor | 2/X | 16.90 | 1:2/2:2 |
16.11.2019 | Kettering Town-Blyth Spartans | 2/X | 12.10 | 0:3/4:4 |
SUPER TICKET from 09.11.2019 (902.62 ODD)
DATE | HOME – AWAY | TIP | ODDS | RESULT |
09.11.2019 | Walsall-Darlington 1883 | X | 4.50 | 2:2 |
09.11.2019 | Poprad-Podbrezova | 2 | 5.70 | 1:2 |
09.11.2019 | Sektzia N. Tziona-Hapoel B. Sheva | 1 | 6.90 | 2:1 |
09.11.2019 | Sporting Gijon-Numancia | 2 | 5.10 | 0:1 |
SUPER TICKET from 12.10.2019 (1 386.38 ODD)
DATE | HOME – AWAY | TIP | ODDS | RESULT |
12.10.2019 | B. Dortmund II-Lippstadt 08 | 2 | 9.50 | 1:2 |
12.10.2019 | Rodinghausen-Rodinghausen | X | 4.70 | 2:2 |
12.10.2019 | Ranheim II-Tiller | 2 | 6.90 | 1:2 |
12.10.2019 | Onsala BK-Assyriska BK | X | 4.50 |
1:1 |